Meetings of the Council are held bi-monthly (January, March, May, July, September and November) generally on the fourth Tuesday in the month and are held at School Farm, adjacent to the Cholmondeley Arms (by kind permission of Councillor Tony Fennell).
Meetings start at 7.30 pm. Members of the public are entitled to attend meetings and are able to address the Parish Council during the Public Question Time slot. Agendas are published on the website at least three clear days before each meeting.
Please note, until at least May 2021 (during Covid) , meetings were held remotely in accordance with regulations made under S.78 of the Coronavirus Act 2020.
Title | Document Categories | Document Type | year_hfilter | month_hfilter | doc_cat_hfilter | doc_type_hfilter | |
---|---|---|---|---|---|---|---|
Draft Minutes 19.11.2024 to be Approved at the next Parish Meeting in March 2025 | Full Council | Minutes | Download | 2024 | november | full-council | minutes |
Persistent Vexatious Communications Policy 2024 – to be Approved on 19.11.2024 | Community & Governance | Other | Download | 2024 | november | community-governance | other |
Scheme of Delegation 2024 – To be approved on 19.11.2024 | Finance & General Purposes | Other | Download | 2024 | november | finance-general-purposes | other |
Budget Forecast up to 31.10.2024 | Finance & General Purposes | Other | Download | 2024 | november | finance-general-purposes | other |
202425 RFO – Finance Report 2024/25 | Finance & General Purposes | Other | Download | 2024 | november | finance-general-purposes | other |
19.11.2024 Agenda | Full Council | Agendas | Download | 2024 | november | full-council | agendas |
Minutes 09.07.2024 | Full Council | Minutes | Download | 2024 | july | full-council | minutes |
Section 1 – Annual Governance Statement 2023/24 | Community & Governance | Other | Download | 2024 | july | community-governance | other |
Notice of Public Rights and Publication Year Ended March 31st | Community & Governance | Other | Download | 2024 | july | community-governance | other |
Section 2- Accounting Statements 2023/24 | Finance & General Purposes | Other | Download | 2024 | july | finance-general-purposes | other |
Internal Audit Form 2023/24 | Community & Governance | Other | Download | 2024 | june | community-governance | other |
Risk Assessment 2023/24 | Community & Governance | Other | Download | 2024 | may | community-governance | other |
Agenda 09.07.2024 Ordinary Meeting | Full Council | Agendas | Download | 2024 | july | full-council | agendas |
Explanation of variances 2023/24 | Finance & General Purposes | Download | 2024 | june | finance-general-purposes | ||
Minutes 14.05.2024 – Ordinary Meeting | Full Council | Minutes | Download | 2024 | may | full-council | minutes |
Minutes 14.05.2024 Annual General Meeting (Draft Copy) | Full Council | Minutes | Download | 2024 | may | full-council | minutes |
End of Year Accounts As at 31.03.2024 | Finance & General Purposes | Other | Download | 2024 | march | finance-general-purposes | other |
Certificate of Exemption – AGAR 2023/24 Form 2 | Community & Governance | Other | Download | 2023 | may | community-governance | other |
Agenda 14 May 2024 Annual General Meeting | Full Council | Agendas | Download | 2024 | may | full-council | agendas |
Councillor Code of Conduct – 20 March 2024 Adopted | Community & Governance | Other | Download | 2024 | march | community-governance | other |
Agenda – 20 March 2024 | Full Council | Agendas | Download | 2024 | march | full-council | agendas |
Minutes 20 March 2024 | Full Council | Minutes | Download | 2024 | march | full-council | minutes |
Minutes – 16 January 2024 | Full Council | Minutes | Download | 2024 | january | full-council | minutes |
Agenda-9 January 2024 | Full Council | Agendas | Download | 2024 | january | full-council | agendas |
Minutes – 9 January 2024 | Full Council | Minutes | Download | 2024 | january | full-council | minutes |
Agenda – 28 November 2023 (Adjourned from 21 November2023) | Full Council | Agendas | Download | 2023 | november | full-council | agendas |
Minutes – 21 November 2023 | Full Council | Minutes | Download | 2023 | november | full-council | minutes |
Minutes – 17 October 2023 | Full Council | Minutes | Download | 2023 | october | full-council | minutes |
Agenda – 17 October 2023 | Full Council | Agendas | Download | 2023 | october | full-council | agendas |
Minutes – 26 September 2023 | Full Council | Minutes | Download | 2023 | september | full-council | minutes |
Agenda – 26 September 2023 | Full Council | Agendas | Download | 2023 | september | full-council | agendas |
CCPC Internal Audit Report | Finance & General Purposes | Other | Download | 2023 | september | finance-general-purposes | other |
Calendar of meetings 2023-24 | Full Council | Agendas | Download | 2023 | september | full-council | agendas |
Public Right to Inspect the Accounts | Community & Governance | Other | Download | 2023 | july | community-governance | other |
AGAR – Exemption Notice | Community & Governance | Other | Download | 2023 | may | community-governance | other |
Annual Governance and Accountability Return 2022/23 | Community & Governance | Other | Download | 2023 | may | community-governance | other |
Public Rights to Inspect | Community & Governance | Other | Download | 2023 | july | community-governance | other |
Annual Council Meeting Minutes 23rd May 2023 | Full Council | Minutes | Download | 2023 | may | full-council | minutes |
Payments over £100 ( 2022-23 ) | Finance & General Purposes | Other | Download | 2023 | march | finance-general-purposes | other |
Payments over £100 – 2022-23 | Finance & General Purposes | Other | Download | 2023 | march | finance-general-purposes | other |
Minutes – 28th March 2023 | Full Council | Minutes | Download | 2023 | march | full-council | minutes |
Agenda – 28th March 2023 | Full Council | Agendas | Download | 2023 | march | full-council | agendas |
Minutes – 14th March 2023 | Full Council | Minutes | Download | 2023 | march | full-council | minutes |
Minutes – 17th Jan 2023 | Full Council | Minutes | Download | 2023 | january | full-council | minutes |
Agenda – 17th Jan 2023 | Full Council | Agendas | Download | 2023 | january | full-council | agendas |
Item 6 – Community Governance – December 2022 | Planning | Other | Download | 2022 | december | planning | other |
Minutes – 06th December 2022 | Full Council | Minutes | Download | 2022 | december | full-council | minutes |
Minutes – 22nd November 2022 | Full Council | Minutes | Download | 2022 | november | full-council | minutes |
Agenda – 22nd Novemeber 2022 | Full Council | Agendas | Download | 2022 | november | full-council | agendas |
Minutes – 01st November 2022 | Full Council | Minutes | Download | 2022 | november | full-council | minutes |
Agenda – 27th September 2022 | Full Council | Agendas | Download | 2022 | september | full-council | agendas |
Item 7.1 – Receipts and Payments – 31st Aug 2022 | Finance & General Purposes | Other | Download | 2022 | august | finance-general-purposes | other |
Minutes – 26th July 2022 | Full Council | Minutes | Download | 2022 | july | full-council | minutes |
Item 3 – Minutes – 26th July 2022 | Full Council | Minutes | Download | 2022 | july | full-council | minutes |
Item 6.1 – Payments over £100 | Finance & General Purposes | Other | Download | 2022 | july | finance-general-purposes | other |
Agenda 26th July 2022 | Full Council | Agendas | Download | 2022 | july | full-council | agendas |
Item 3 – Minutes Annual Council 21st June 2022 | Full Council | Minutes | Download | 2022 | june | full-council | minutes |
Item 7 – Risk Management | Services & Facilities | Other | Download | 2022 | june | services-facilities | other |
Item 6 – Internal Audit Report | Finance & General Purposes | Download | 2022 | march | finance-general-purposes | ||
Accounts 1st April 2021 – 31st March 2022 | Finance & General Purposes | Other | Download | 2022 | march | finance-general-purposes | other |
Agenda – Annual Council – 21st June 2022 | Full Council | Agendas | Download | 2022 | june | full-council | agendas |
Agenda PARISH Meeting – 24th May 2022 | Full Council | Minutes | Download | 2022 | may | full-council | minutes |
Agenda – Annual Council – 24th May 2022 | Full Council | Agendas | Download | 2022 | may | full-council | agendas |
Item 5 – Minutes – 22nd March 2022 | Full Council | Minutes | Download | 2022 | march | full-council | minutes |
Agenda 22nd March 2022 | Full Council | Agendas | Download | 2022 | march | full-council | agendas |
Minutes – 8th February 2022 | Full Council | Minutes | Download | 2022 | february | full-council | minutes |
Agenda – 18th Jan 2022 | Full Council | Agendas | Download | 2022 | january | full-council | agendas |
Minutes – 18th Jan 2022 | Full Council | Minutes | Download | 2022 | january | full-council | minutes |
Item 10 – MTFS – Consultation Slides Dec 2021 | Finance & General Purposes | Other | Download | 2021 | december | finance-general-purposes | other |
Minutes – 30th November 2021 | Full Council | Minutes | Download | 2021 | november | full-council | minutes |
Item 9.2 – CWT Quotation for Ecology Survey | Neighbourhood Plan | Other | Download | 2021 | april | neighbourhood-plan | other |
Item 9.2 – CCA (N Plan) | Neighbourhood Plan | Other | Download | 2021 | june | neighbourhood-plan | other |
Item 9.1 – Minutes NPSG | Neighbourhood Plan | Minutes | Download | 2021 | august | neighbourhood-plan | minutes |
Agenda – 23rd Nov 2021 | Full Council | Agendas | Download | 2021 | november | full-council | agendas |
Minutes – 23rd Nov 2021 | Full Council | Minutes | Download | 2021 | november | full-council | minutes |
Minutes – 5th Oct 2021 | Full Council | Minutes | Download | 2021 | october | full-council | minutes |
Agenda – 5th October 2021 | Full Council | Agendas | Download | 2021 | october | full-council | agendas |
Minutes – 31st August 2021 | Full Council | Minutes | Download | 2021 | august | full-council | minutes |
Financial Statement to 31st Aug 2021 | Finance & General Purposes | Minutes | Download | 2021 | august | finance-general-purposes | minutes |
Minutes – 27th July 2021 | Full Council | Minutes | Download | 2021 | july | full-council | minutes |
Minutes – 27th July 2021 | Full Council | Minutes | Download | 2021 | july | full-council | minutes |
Minutes – 18th May 2021 | Full Council | Minutes | Download | 2021 | may | full-council | minutes |
Minutes – 4th May 2021 | Full Council | Minutes | Download | 2021 | may | full-council | minutes |
Minutes – 20th April 2021 | Full Council | Minutes | Download | 2021 | april | full-council | minutes |
Minutes – 23rd March 2021 | Full Council | Minutes | Download | 2021 | march | full-council | minutes |
Date | Documents |
---|---|
14 May 20241 |
Agenda
|
9 July 2024 | Agenda Minutes |
19 November 20242 | Agenda Minutes |
18 March 2025 |
Agenda |
- 1 This is the date of both the Annual Parish Meeting and the Annual Meeting of the Parish Council which is the first meeting in the new municipal year.
- 2 This will be the budget meeting when the Parish Council will agree its budget for 2024-2025
The Annual Parish Meeting is held on the same evening as the Annual Meeting of the Parish Council. These are two separate and distinct meetings but are held for convenience on the same evening.
The Parish Meeting comprises local government electors registered for the parish. If present, the Parish Council Chairman must chair the Parish Meeting. In her absence, the Vice-Chairman must preside if he is present; otherwise the meeting must elect its own chairman from those present.
A Parish Meeting may discuss parish affairs, and resolutions may be passed which the Parish Council is obliged to consider at its next meeting, but not necessarily accept.
The Parish Meeting must assemble annually between 1 March and 1 June. Proceedings must not begin before 6 pm. Decisions are taken by a majority of those present and voting.
The Annual Parish Council Meeting is the first meeting in the new municipal year and it is at this meeting that the Chairman and Vice-Chairman are elected. Appointments to outside bodies are also made and the Parish Council takes the opportunity to consider other routine items of business.