Cholmondeley & Chorley Parish Council
Transparency Code for Local Councils
The Local Audit and Accountability Act 2014 set out a new audit framework for local public authorities. Under the new audit framework smaller authorities, including parish councils with an annual turnover not exceeding £25,000 will be exempt from routine external audit, but in place of the routine audit, these smaller authorities will be subject to the new transparency requirements laid out in this Code. This will enable local electors and ratepayers to access relevant information about the authorities’ accounts and governance.
One of the requirements is the publication of the Council’s spend on any item in excess of £100.
This statement lists the Parish Council’s spend during the financial year 2024-2025.
Date | Account name | Ref for payment | Reason for payment | net | VAT | Total |
31/03/2025 | Groundwork | groundwork (Neighbourhood Plan) | Paid back grant | £3,701.00 | £0.00 | £3,701.00 |
04/04/2024 | Transfer to 08256241 | Transfer to reserve Account | Transfer to reserve account (to gain interest) | £1,578.00 | £0.00 | £1,578.00 |
06/09/2024 | Transfer to 08256241 | Transfer to reserve Account | Transfer to reserve account (to gain interest) | £1,578.00 | £0.00 | £1,578.00 |
19/12/2024 | D Foulkes | Oct/Nov/Dec/back pay and 14 hrs due to extra work resulting from Internal Audit | Payroll Charges | £572.66 | £0.00 | £572.66 |
23/04/2024 | Coderra | Invoice no:13003 | WordPress website hosting | £360.00 | £0.00 | £360.00 |
18/03/2025 | D Foulkes | Jan-March Pay | Payroll Charges | £359.70 | £0.00 | £359.70 |
01/07/2024 | D Foulkes | April/May/June Payroll | Payroll Charges | £346.82 | £0.00 | £346.82 |
24/09/2024 | D Foulkes | July/August/September | Payroll Charges | £346.62 | £0.00 | £346.62 |
23/04/2024 | D Foulkes | Jan-March Pay | Jan-March Pay for Clerk | £302.63 | £0.00 | £302.63 |
23/04/2024 | Zurich Town & Parish, Insurer Trust Account | Client ref: 3698836 | Insurance cover 2024 | £294.54 | £0.00 | £294.54 |
01/07/2024 | Afford Bond | Internal Audit Services | Internal Audit | £200.00 | £40.00 | £240.00 |
06/01/2025 | Seal Calibration | Seal Calibration | Seal Calibration – defibrillator | £139.00 | £27.80 | £166.80 |
19/12/2024 | HMRC Cumbernauld | 120PY003255612503 | HMRC payment | £139.60 | £0.00 | £139.60 |
29/10/2024 | Transfer to 08256241 | Transfer to reserve Account | Re: HMRC Tax | £111.03 | £0.00 | £111.03 |
Total | £10,029.60 | £67.80 | £10,097.40 | |||
FINANCIAL and ADMINISTRATIVE INFORMATION
Category | Document |
---|---|
End of year accounts | |
Internal audit report | |
Accounting Statements |
Other:- Location of public land and building assets – The Parish Council does not own any land or building assets and therefore does not have a Public Land and Building asset Register.
If you require any more information, or have any queries, please contact the Clerk, Debbie Foulkes, at Clerk@cholmondeley-chorley.co.uk